<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SN 2006gy</title>
	<atom:link href="http://astrogeek.us/2007/05/08/sn-2006gy/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrogeek.us/2007/05/08/sn-2006gy/</link>
	<description>Amateur astronomy through the eyes of a computer geek - Now with Full Frontal Nerdity!</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bbizbor</title>
		<link>http://astrogeek.us/2007/05/08/sn-2006gy/comment-page-1/#comment-1009</link>
		<dc:creator>bbizbor</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://astrogeek.wordpress.com/2007/05/08/sn-2006gy/#comment-1009</guid>
		<description>Я смотрю вас здесь уже заспамили</description>
		<content:encoded><![CDATA[<p>Я смотрю вас здесь уже заспамили</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teenflubbaf</title>
		<link>http://astrogeek.us/2007/05/08/sn-2006gy/comment-page-1/#comment-925</link>
		<dc:creator>Teenflubbaf</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://astrogeek.wordpress.com/2007/05/08/sn-2006gy/#comment-925</guid>
		<description>Good Day!   I Need help!   I looking for   an information about   ways of making a coffe.  &lt;a href=&quot;http://bestviagera.info/vigara/site_map.html&quot; rel=&quot;nofollow&quot;&gt;vigara   effects side &lt;/a&gt;  Tell me please, who knows!   Thanks for attention!</description>
		<content:encoded><![CDATA[<p>Good Day!   I Need help!   I looking for   an information about   ways of making a coffe.  <a href="http://bestviagera.info/vigara/site_map.html" rel="nofollow">vigara   effects side </a>  Tell me please, who knows!   Thanks for attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itty Bitty SuperNovae &#171; AstroGeek</title>
		<link>http://astrogeek.us/2007/05/08/sn-2006gy/comment-page-1/#comment-877</link>
		<dc:creator>Itty Bitty SuperNovae &#171; AstroGeek</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://astrogeek.wordpress.com/2007/05/08/sn-2006gy/#comment-877</guid>
		<description>[...] This wasn&#8217;t a particularly spectacular supernova, like SN 2006gy (also see my articles here and here) or SN 2005ap. However, it is interesting because it was part of a [...]</description>
		<content:encoded><![CDATA[<p>[...] This wasn&#8217;t a particularly spectacular supernova, like SN 2006gy (also see my articles here and here) or SN 2005ap. However, it is interesting because it was part of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroGeek SN2006gy and Eta Carinae Update &#171;</title>
		<link>http://astrogeek.us/2007/05/08/sn-2006gy/comment-page-1/#comment-61</link>
		<dc:creator>AstroGeek SN2006gy and Eta Carinae Update &#171;</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://astrogeek.wordpress.com/2007/05/08/sn-2006gy/#comment-61</guid>
		<description>[...] and Eta Carinae&#160;Update June 26th, 2007 &#8212; astrogeek   In my previous post about SN2006gy there were several references to the similarity between the progenitor star and Eta Carinae. The [...]</description>
		<content:encoded><![CDATA[<p>[...] and Eta Carinae&nbsp;Update June 26th, 2007 &#8212; astrogeek   In my previous post about SN2006gy there were several references to the similarity between the progenitor star and Eta Carinae. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franklyn</title>
		<link>http://astrogeek.us/2007/05/08/sn-2006gy/comment-page-1/#comment-44</link>
		<dc:creator>franklyn</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://astrogeek.wordpress.com/2007/05/08/sn-2006gy/#comment-44</guid>
		<description>pls i am taking robotic telescope as my semminar topic help me two have a full knowledge of it</description>
		<content:encoded><![CDATA[<p>pls i am taking robotic telescope as my semminar topic help me two have a full knowledge of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroGeek I'm humbled &#171;</title>
		<link>http://astrogeek.us/2007/05/08/sn-2006gy/comment-page-1/#comment-19</link>
		<dc:creator>AstroGeek I'm humbled &#171;</dc:creator>
		<pubDate>Mon, 14 May 2007 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://astrogeek.wordpress.com/2007/05/08/sn-2006gy/#comment-19</guid>
		<description>[...] May 14th, 2007 &#8212; astrogeek   My post on SN2006gy has resulted in a lot more traffic to this blog than anything I&#8217;ve written before. There were [...]</description>
		<content:encoded><![CDATA[<p>[...] May 14th, 2007 &#8212; astrogeek   My post on SN2006gy has resulted in a lot more traffic to this blog than anything I&#8217;ve written before. There were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
